Index of /ShotgunHistologyWMVs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 adipose.wmv 2010-04-09 17:31 21M 
 adrenal.wmv 2010-04-09 18:25 58M 
 aorta.wmv 2010-04-09 18:15 43M 
 aortaelastic.wmv 2010-04-09 17:19 10M 
 appendix.wmv 2010-04-09 18:19 40M 
 arterylarge.wmv 2010-04-10 00:51 28M 
 arteryvein.wmv 2010-04-10 02:38 29M 
 bladder.wmv 2010-04-09 18:44 36M 
 bloodsmear.wmv 2010-04-09 19:12 43M 
 bonedensecortical.wmv 2010-04-09 20:38 43M 
 boneground.wmv 2010-04-09 23:01 24M 
 bonemarrow.wmv 2010-04-09 18:45 17M 
 bonemarrowsmear.wmv 2010-04-09 19:25 50M 
 bonespongy.wmv 2010-04-10 07:26 35M 
 brain.wmv 2010-04-09 20:06 64M 
 breastactive.wmv 2010-04-09 17:40 25M 
 breastinactive.wmv 2010-04-10 00:17 38M 
 cartilageelastic.wmv 2010-04-09 20:52 17M 
 cartilagefibro.wmv 2010-04-09 21:52 17M 
 cartilagehyaline.wmv 2010-04-09 23:17 4.7M 
 cervix.wmv 2010-04-09 19:47 48M 
 cochlea.wmv 2010-04-10 00:01 29M 
 colon.wmv 2010-04-09 20:19 51M 
 connectiveareolar.wmv 2010-04-09 17:58 15M 
 connectivetissuedens..>2010-04-09 20:16 17M 
 corpusluteum.wmv 2010-04-09 19:55 24M 
 disk.wmv 2010-04-09 20:31 19M 
 duodenum.wmv 2010-04-09 21:01 34M 
 endochondral.wmv 2010-04-09 21:24 36M 
 endoperiepi.wmv 2010-04-09 23:10 20M 
 epididymis.wmv 2010-04-09 21:30 31M 
 epiglottis.wmv 2010-04-09 21:13 18M 
 esophagus.wmv 2010-04-09 21:28 22M 
 eye.wmv 2010-04-09 22:30 58M 
 fallopian.wmv 2010-04-09 22:02 30M 
 fundus.wmv 2010-04-09 22:45 40M 
 gallbladder.wmv 2010-04-09 22:28 27M 
 gangliondorsalroot.wmv 2010-04-09 20:48 23M 
 ganglionsympathetic.wmv2010-04-10 08:06 28M 
 gdjunction.wmv 2010-04-09 22:54 42M 
 gejunction.wmv 2010-04-09 23:47 60M 
 heart.wmv 2010-04-10 00:02 39M 
 ileum.wmv 2010-04-10 06:35 63M 
 introduction.wmv 2010-04-10 00:24 16M 
 jejunum.wmv 2010-04-10 06:52 43M 
 kidney.wmv 2010-04-10 01:40 76M 
 liver.wmv 2010-04-10 02:01 57M 
 liverkupffer.wmv 2010-04-10 00:47 10M 
 liverreticulin.wmv 2010-04-10 01:02 14M 
 lung.wmv 2010-04-10 02:19 59M 
 lymphnode.wmv 2010-04-10 02:37 47M 
 lymphnodereticulin.wmv 2010-04-10 01:36 15M 
 musclethree.wmv 2010-04-10 08:57 37M 
 nasal.wmv 2010-04-10 02:57 34M 
 nerve.wmv 2010-04-10 02:41 16M 
 neurovascular.wmv 2010-04-10 03:21 32M 
 ovary.wmv 2010-04-10 03:27 39M 
 pancreas.wmv 2010-04-10 04:14 59M 
 parathyroid.wmv 2010-04-10 04:01 29M 
 parotid.wmv 2010-04-10 04:15 45M 
 penis.wmv 2010-04-10 04:14 36M 
 pituitary.wmv 2010-04-10 05:14 47M 
 placenta.wmv 2010-04-10 11:46 47M 
 proliferative.wmv 2010-04-10 04:45 24M 
 prostate.wmv 2010-04-10 05:11 46M 
 purkinje.wmv 2010-04-09 23:14 15M 
 rectoanal.wmv 2010-04-10 05:55 57M 
 secretory.wmv 2010-04-10 05:11 21M 
 semicircular.wmv 2010-04-10 00:33 29M 
 seminalvesicles.wmv 2010-04-10 05:55 34M 
 skinappendages.wmv 2010-04-10 06:39 70M 
 skinthick.wmv 2010-04-10 08:33 36M 
 skinthin.wmv 2010-04-10 09:24 62M 
 spinalcord.wmv 2010-04-10 07:14 62M 
 spleen.wmv 2010-04-10 07:39 48M 
 sublingual.wmv 2010-04-10 07:46 41M 
 submandibular.wmv 2010-04-10 08:06 36M 
 testis.wmv 2010-04-10 09:43 89M 
 thymus.wmv 2010-04-10 08:45 9.4M 
 thyroid.wmv 2010-04-10 09:35 36M 
 tongue.wmv 2010-04-10 10:27 34M 
 tonguecircumvallate.wmv2010-04-10 09:57 42M 
 tonguefoliate.wmv 2010-04-10 10:42 53M 
 tonsillingual.wmv 2010-04-10 01:17 39M 
 tonsilpalatine.wmv 2010-04-10 03:23 34M 
 tonsilpharyngeal.wmv 2010-04-10 04:40 29M 
 toothdevelopment.wmv 2010-04-10 10:44 41M 
 tootheruption.wmv 2010-04-10 10:31 23M 
 trachea.wmv 2010-04-10 11:39 44M 
 ureter.wmv 2010-04-10 11:10 18M 
 urethrafemale.wmv 2010-04-09 21:56 23M 
 urethramale.wmv 2010-04-10 02:16 29M 
 uterus.wmv 2010-04-10 11:24 26M 
 vagina.wmv 2010-04-10 11:41 15M 
 vas.wmv 2010-04-10 11:56 28M 
 vocalcords.wmv 2010-04-10 11:58 28M